Rates, Income Limits, Deposits, & Utility Allowances
Flat Rate Rent, Deposits, & Utility Allowances
FMR
| UNIT BEDROOMS | UTILITY ALLOWANCE | |
|---|---|---|
| Efficiency | $615 | |
| 1 Bedroom | $619 | $134 |
| 2 Bedroom | $797 | $158 |
| 3 Bedroom | $1123 | $178 |
| 4 Bedroom | $1229 | $201 |
Oak Ridge 2024 Flat Rent
| UNIT BEDROOMS | FMR | FLAT RENT | UTILITY ALLOWANCE | FLAT RENT WITH ALLOWANCE |
|---|---|---|---|---|
| 1 Bedroom | $619 | $495 | $134 | $361 |
| 2 Bedroom | $797 | $638 | $158 | $480 |
| 3 Bedroom | $1123 | $898 | $178 | $720 |
| 4 Bedroom | $1229 | $983 | $201 | $782 |
Deposits (Effective 9/1/2019)
| UNIT BEDROOMS | SECURITY DEPOSIT | PET DEPOSITS (Eligible Units) |
|---|---|---|
| Efficiency | $200 | $100 |
| 1 Bedroom | $250 | $100 |
| 2 Bedroom | $300 | $100 |
| 3 Bedroom | $350 | $100 |
| 4 Bedroom | $400 | $100 |
Income Limits Effective 01/15/2024
| # OF PERSONS IN HOUSEHOLD | LOW INCOME (PUBLIC HOUSING) |
|---|---|
| 1 | $37,300/YEAR |
| 2 | $42,600/YEAR |
| 3 | $47,950/YEAR |
| 4 | $53,250/YEAR |
| 5 | $57,550/YEAR |
| 6 | $61,800/YEAR |
| 7 | $66,050/YEAR |
| 8 | $70,300/YEAR |
